Usage statistics for baker-nj.com

Summary Period: July 2022
Generated 01-Aug-2022 00:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 71020
Total Files 65638
Total Pages 69451
Total Visits 8975
Total kB Files 2108721
Total kB In 25185
Total kB Out 2119726
Total Unique Sites 2755
Total Unique URLs 232
Total Unique Referrers 3073
Total Unique User Agents 469
. Avg Max
Hits per Hour 95 1024
Hits per Day 2290 3655
Files per Day 2117 3499
Pages per Day 2240 3622
Sites per Day 88 304
Visits per Day 289 469
kB Files per Day 68023 150149
kB In per Day 812 2315
kB Out per Day 68378 151236
Hits by Response Code
Code 200 - OK 92.42% 65638
Code 206 - Partial Content 1.10% 784
Code 302 - Found 0.02% 17
Code 304 - Not Modified 0.08% 56
Code 400 - Bad Request 0.56% 400
Code 401 - Unauthorized 0.02% 17
Code 403 - Forbidden 0.04% 29
Code 404 - Not Found 5.64% 4009
Code 405 - Method Not Allowed 0.04% 31
Code 408 - Request Timeout 0.05% 39

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1781 2.51% 1672 2.55% 1744 2.51% 229 2.55% 123 4.46% 26119 1.24% 545 2.16% 26615 1.26%
2 2319 3.27% 2255 3.44% 2289 3.30% 212 2.36% 120 4.36% 24944 1.18% 708 2.81% 25583 1.21%
3 2146 3.02% 2038 3.10% 2107 3.03% 246 2.74% 130 4.72% 22332 1.06% 656 2.60% 22924 1.08%
4 1743 2.45% 1585 2.41% 1704 2.45% 230 2.56% 119 4.32% 17116 0.81% 538 2.14% 17620 0.83%
5 1524 2.15% 1379 2.10% 1486 2.14% 236 2.63% 132 4.79% 15084 0.72% 490 1.94% 15518 0.73%
6 3439 4.84% 3323 5.06% 3349 4.82% 226 2.52% 150 5.44% 43791 2.08% 1087 4.32% 44707 2.11%
7 1803 2.54% 1487 2.27% 1781 2.56% 233 2.60% 124 4.50% 16526 0.78% 535 2.12% 17088 0.81%
8 2659 3.74% 2406 3.67% 2627 3.78% 227 2.53% 141 5.12% 26774 1.27% 1115 4.43% 27543 1.30%
9 2752 3.87% 2637 4.02% 2720 3.92% 226 2.52% 141 5.12% 30040 1.42% 885 3.51% 30797 1.45%
10 3655 5.15% 3407 5.19% 3601 5.18% 179 1.99% 116 4.21% 41296 1.96% 1113 4.42% 42336 2.00%
11 3654 5.15% 3499 5.33% 3622 5.22% 194 2.16% 133 4.83% 40828 1.94% 1118 4.44% 41832 1.97%
12 1946 2.74% 859 1.31% 1854 2.67% 209 2.33% 141 5.12% 7425 0.35% 1041 4.13% 8319 0.39%
13 1996 2.81% 1800 2.74% 1924 2.77% 227 2.53% 149 5.41% 27808 1.32% 632 2.51% 26971 1.27%
14 3500 4.93% 3368 5.13% 3464 4.99% 209 2.33% 121 4.39% 44998 2.13% 1092 4.34% 45956 2.17%
15 2880 4.06% 2741 4.18% 2814 4.05% 303 3.38% 211 7.66% 45249 2.15% 1199 4.76% 44241 2.09%
16 1872 2.64% 1724 2.63% 1834 2.64% 375 4.18% 230 8.35% 20934 0.99% 564 2.24% 21461 1.01%
17 1767 2.49% 1629 2.48% 1724 2.48% 410 4.57% 248 9.00% 21037 1.00% 541 2.15% 21415 1.01%
18 2201 3.10% 2060 3.14% 2146 3.09% 327 3.64% 209 7.59% 103093 4.89% 683 2.71% 101884 4.81%
19 2812 3.96% 2720 4.14% 2756 3.97% 369 4.11% 237 8.60% 70746 3.35% 1357 5.39% 69762 3.29%
20 2784 3.92% 2636 4.02% 2727 3.93% 444 4.95% 304 11.03% 98480 4.67% 867 3.44% 99268 4.68%
21 2779 3.91% 2569 3.91% 2741 3.95% 400 4.46% 240 8.71% 136509 6.47% 844 3.35% 137308 6.48%
22 3271 4.61% 3089 4.71% 3200 4.61% 344 3.83% 251 9.11% 150149 7.12% 2315 9.19% 151236 7.13%
23 1959 2.76% 1794 2.73% 1844 2.66% 374 4.17% 252 9.15% 139864 6.63% 601 2.39% 140436 6.63%
24 1881 2.65% 1782 2.71% 1840 2.65% 356 3.97% 242 8.78% 141535 6.71% 576 2.29% 142060 6.70%
25 1804 2.54% 1737 2.65% 1756 2.53% 469 5.23% 296 10.74% 145417 6.90% 772 3.06% 143271 6.76%
26 1835 2.58% 1750 2.67% 1797 2.59% 457 5.09% 284 10.31% 143903 6.82% 565 2.25% 144415 6.81%
27 2216 3.12% 2091 3.19% 2145 3.09% 364 4.06% 235 8.53% 138907 6.59% 675 2.68% 139532 6.58%
28 1834 2.58% 1741 2.65% 1777 2.56% 332 3.70% 211 7.66% 109987 5.22% 766 3.04% 110573 5.22%
29 1584 2.23% 1526 2.32% 1554 2.24% 400 4.46% 204 7.40% 92105 4.37% 500 1.98% 92542 4.37%
30 1416 1.99% 1206 1.84% 1366 1.97% 182 2.03% 135 4.90% 87925 4.17% 426 1.69% 88367 4.17%
31 1208 1.70% 1128 1.72% 1158 1.67% 135 1.50% 81 2.94% 77802 3.69% 378 1.50% 78144 3.69%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 101 3135 4.41% 97 3022 4.60% 99 3086 4.44% 3250 100756 4.78% 32 998 3.96% 3173 98353 4.64%
1 100 3107 4.37% 96 2982 4.54% 98 3059 4.40% 3117 96629 4.58% 31 959 3.81% 3059 94832 4.47%
2 135 4197 5.91% 98 3063 4.67% 132 4107 5.91% 3010 93304 4.42% 41 1257 4.99% 3058 94789 4.47%
3 97 3015 4.25% 93 2884 4.39% 95 2971 4.28% 3242 100488 4.77% 30 935 3.71% 3209 99484 4.69%
4 97 3024 4.26% 92 2860 4.36% 96 2980 4.29% 2976 92246 4.37% 30 923 3.66% 2999 92973 4.39%
5 104 3224 4.54% 91 2847 4.34% 102 3168 4.56% 2996 92886 4.40% 31 974 3.87% 3027 93849 4.43%
6 102 3164 4.46% 96 3005 4.58% 99 3087 4.44% 3108 96359 4.57% 41 1278 5.08% 3135 97178 4.58%
7 103 3209 4.52% 94 2943 4.48% 101 3132 4.51% 2957 91671 4.35% 40 1236 4.91% 2988 92627 4.37%
8 91 2845 4.01% 87 2699 4.11% 89 2762 3.98% 2788 86427 4.10% 42 1287 5.11% 2815 87265 4.12%
9 92 2876 4.05% 87 2714 4.13% 90 2794 4.02% 2711 84051 3.99% 35 1071 4.25% 2739 84915 4.01%
10 91 2825 3.98% 86 2688 4.10% 89 2764 3.98% 2626 81400 3.86% 32 1004 3.99% 2651 82179 3.88%
11 88 2751 3.87% 84 2604 3.97% 86 2692 3.88% 2569 79647 3.78% 31 974 3.87% 2595 80454 3.80%
12 97 3030 4.27% 83 2600 3.96% 94 2923 4.21% 2762 85636 4.06% 32 991 3.93% 2736 84819 4.00%
13 82 2552 3.59% 78 2427 3.70% 79 2464 3.55% 2583 80076 3.80% 26 804 3.19% 2606 80788 3.81%
14 88 2736 3.85% 77 2415 3.68% 84 2609 3.76% 2615 81077 3.84% 56 1745 6.93% 2643 81928 3.87%
15 89 2785 3.92% 85 2635 4.01% 88 2736 3.94% 2671 82796 3.93% 30 939 3.73% 2696 83588 3.94%
16 79 2479 3.49% 73 2274 3.46% 77 2409 3.47% 2601 80625 3.82% 27 846 3.36% 2624 81353 3.84%
17 82 2545 3.58% 76 2378 3.62% 79 2461 3.54% 2613 81005 3.84% 36 1101 4.37% 2637 81757 3.86%
18 92 2872 4.04% 87 2727 4.15% 91 2824 4.07% 2718 84260 4.00% 32 983 3.90% 2744 85079 4.01%
19 98 3064 4.31% 89 2785 4.24% 97 3017 4.34% 2871 88992 4.22% 33 1025 4.07% 2900 89893 4.24%
20 97 3019 4.25% 92 2879 4.39% 95 2970 4.28% 2818 87350 4.14% 33 1031 4.09% 2845 88203 4.16%
21 95 2973 4.19% 91 2835 4.32% 94 2918 4.20% 2838 87969 4.17% 33 1011 4.01% 2865 88809 4.19%
22 91 2834 3.99% 87 2711 4.13% 90 2792 4.02% 2815 87263 4.14% 30 921 3.66% 2840 88045 4.15%
23 89 2759 3.88% 85 2661 4.05% 87 2726 3.93% 2768 85807 4.07% 29 892 3.54% 2792 86567 4.08%

Top 30 of 232 Total URLs
# Hits kB F kB In kB Out URL
1 52679 74.17% 588202 27.89% 16897 67.09% 602390 28.42% /webalizer/
2 7076 9.96% 1138395 53.99% 2244 8.91% 1140127 53.79% /webalizer/usage_202201.html
3 2315 3.26% 343555 16.29% 743 2.95% 344179 16.24% /webalizer/usage_202207.html
4 1854 2.61% 485 0.02% 389 1.54% 1010 0.05% /
5 1400 1.97% 2713 0.13% 3405 13.52% 3510 0.17% /webmail/
6 156 0.22% 23565 1.12% 50 0.20% 14072 0.66% /webalizer/usage_202009.html
7 51 0.07% 589 0.03% 29 0.12% 604 0.03% /webalizer/usage_201409.html
8 15 0.02% 318 0.02% 5 0.02% 322 0.02% /webalizer/usage_202110.html
9 14 0.02% 320 0.02% 4 0.02% 324 0.02% /webalizer/usage_202105.html
10 14 0.02% 308 0.01% 5 0.02% 312 0.01% /webalizer/usage_202204.html
11 13 0.02% 143 0.01% 4 0.02% 147 0.01% /webalizer/usage_202107.html
12 13 0.02% 141 0.01% 4 0.02% 145 0.01% /webalizer/usage_202108.html
13 13 0.02% 127 0.01% 4 0.02% 131 0.01% /webalizer/usage_202202.html
14 12 0.02% 119 0.01% 4 0.01% 123 0.01% /webalizer/usage_201612.html
15 12 0.02% 271 0.01% 4 0.01% 275 0.01% /webalizer/usage_202102.html
16 12 0.02% 136 0.01% 4 0.02% 139 0.01% /webalizer/usage_202103.html
17 12 0.02% 292 0.01% 4 0.02% 296 0.01% /webalizer/usage_202104.html
18 12 0.02% 134 0.01% 4 0.01% 138 0.01% /webalizer/usage_202106.html
19 12 0.02% 132 0.01% 4 0.02% 136 0.01% /webalizer/usage_202109.html
20 12 0.02% 113 0.01% 4 0.02% 117 0.01% /webalizer/usage_202203.html
21 12 0.02% 138 0.01% 4 0.02% 142 0.01% /webalizer/usage_202205.html
22 12 0.02% 269 0.01% 4 0.02% 272 0.01% /webalizer/usage_202206.html
23 11 0.02% 267 0.01% 3 0.01% 270 0.01% /webalizer/usage_202101.html
24 11 0.02% 127 0.01% 4 0.02% 130 0.01% /webalizer/usage_202111.html
25 10 0.01% 547 0.03% 3 0.01% 550 0.03% /webalizer/usage_201606.html
26 10 0.01% 358 0.02% 3 0.01% 361 0.02% /webalizer/usage_201710.html
27 10 0.01% 107 0.01% 3 0.01% 110 0.01% /webalizer/usage_202007.html
28 10 0.01% 108 0.01% 3 0.01% 111 0.01% /webalizer/usage_202011.html
29 10 0.01% 106 0.01% 3 0.01% 109 0.01% /webalizer/usage_202112.html
30 10 0.01% 1 0.00% 4 0.02% 5 0.00% /webmail/program/resources/blank.tiff

Top 10 of 232 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7076 9.96% 1138395 53.99% 2244 8.91% 1140127 53.79% /webalizer/usage_202201.html
2 52679 74.17% 588202 27.89% 16897 67.09% 602390 28.42% /webalizer/
3 2315 3.26% 343555 16.29% 743 2.95% 344179 16.24% /webalizer/usage_202207.html
4 156 0.22% 23565 1.12% 50 0.20% 14072 0.66% /webalizer/usage_202009.html
5 1400 1.97% 2713 0.13% 3405 13.52% 3510 0.17% /webmail/
6 51 0.07% 589 0.03% 29 0.12% 604 0.03% /webalizer/usage_201409.html
7 10 0.01% 547 0.03% 3 0.01% 550 0.03% /webalizer/usage_201606.html
8 1854 2.61% 485 0.02% 389 1.54% 1010 0.05% /
9 4 0.01% 476 0.02% 1 0.01% 477 0.02% /webalizer/webalizer.current
10 10 0.01% 358 0.02% 3 0.01% 361 0.02% /webalizer/usage_201710.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 52679 74.17% 5856 71.02% /webalizer/
2 1854 2.61% 1847 22.40% /
3 7076 9.96% 133 1.61% /webalizer/usage_202201.html
4 51 0.07% 28 0.34% /webalizer/usage_201409.html
5 156 0.22% 20 0.24% /webalizer/usage_202009.html
6 1400 1.97% 18 0.22% /webmail/
7 2315 3.26% 14 0.17% /webalizer/usage_202207.html
8 15 0.02% 9 0.11% /webalizer/usage_202110.html
9 12 0.02% 8 0.10% /webalizer/usage_202102.html
10 14 0.02% 8 0.10% /webalizer/usage_202105.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 52679 74.17% 5850 71.54% /webalizer/
2 1854 2.61% 1782 21.79% /
3 7076 9.96% 132 1.61% /webalizer/usage_202201.html
4 51 0.07% 29 0.35% /webalizer/usage_201409.html
5 156 0.22% 20 0.24% /webalizer/usage_202009.html
6 1400 1.97% 18 0.22% /webmail/
7 2315 3.26% 15 0.18% /webalizer/usage_202207.html
8 15 0.02% 10 0.12% /webalizer/usage_202110.html
9 14 0.02% 9 0.11% /webalizer/usage_202204.html
10 12 0.02% 8 0.10% /webalizer/usage_202102.html

Top 30 of 2755 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6595 9.29% 6595 10.05% 1062986 50.41% 2089 8.29% 1064763 50.23% 3 0.03% 77.83.173.251
2 4156 5.85% 4156 6.33% 47142 2.24% 1279 5.08% 48254 2.28% 26 0.29% 42.112.20.94
3 2469 3.48% 2469 3.76% 27967 1.33% 756 3.00% 28627 1.35% 1 0.01% 95.165.100.99
4 2150 3.03% 2150 3.28% 24375 1.16% 664 2.64% 24951 1.18% 12 0.13% 94.46.195.182
5 2143 3.02% 2143 3.26% 333998 15.84% 687 2.73% 334575 15.78% 2 0.02% 185.206.214.42
6 2048 2.88% 2048 3.12% 23225 1.10% 627 2.49% 23773 1.12% 5 0.06% 109.248.149.209
7 1690 2.38% 1690 2.57% 19166 0.91% 528 2.10% 19618 0.93% 5 0.06% 62.173.139.184
8 1572 2.21% 1572 2.39% 17831 0.85% 484 1.92% 18251 0.86% 6 0.07% 185.169.199.250
9 1251 1.76% 1251 1.91% 14188 0.67% 390 1.55% 14523 0.69% 3 0.03% 66.70.165.220
10 1186 1.67% 1186 1.81% 13450 0.64% 678 2.69% 13768 0.65% 1 0.01% 78.108.178.51
11 1179 1.66% 1179 1.80% 13371 0.63% 368 1.46% 13686 0.65% 3 0.03% 78.108.179.55
12 1135 1.60% 1135 1.73% 20655 0.98% 351 1.40% 20959 0.99% 8 0.09% 109.248.149.210
13 1050 1.48% 1050 1.60% 11908 0.56% 322 1.28% 12189 0.58% 1 0.01% 185.113.140.7
14 991 1.40% 6 0.01% 4 0.00% 260 1.03% 590 0.03% 1 0.01% 1.179.197.122
15 777 1.09% 777 1.18% 8810 0.42% 244 0.97% 9017 0.43% 2 0.02% 78.108.178.55
16 708 1.00% 708 1.08% 8031 0.38% 227 0.90% 8220 0.39% 2 0.02% 185.169.199.254
17 634 0.89% 634 0.97% 7188 0.34% 198 0.79% 7358 0.35% 2 0.02% 185.250.220.147
18 631 0.89% 626 0.95% 1336 0.06% 1574 6.25% 1690 0.08% 2 0.02% 144.160.228.101
19 589 0.83% 588 0.90% 6627 0.31% 179 0.71% 6785 0.32% 8 0.09% 178.159.15.254
20 582 0.82% 582 0.89% 6601 0.31% 182 0.72% 6757 0.32% 1 0.01% 192.99.35.24
21 480 0.68% 480 0.73% 5445 0.26% 152 0.60% 5573 0.26% 20 0.22% 194.150.167.108
22 464 0.65% 440 0.67% 1132 0.05% 969 3.85% 1352 0.06% 3 0.03% 144.160.228.103
23 421 0.59% 131 0.20% 41 0.00% 123 0.49% 229 0.01% 294 3.28% 185.7.214.104
24 401 0.56% 401 0.61% 4548 0.22% 123 0.49% 4656 0.22% 8 0.09% 51.79.166.127
25 388 0.55% 388 0.59% 4400 0.21% 119 0.47% 4504 0.21% 3 0.03% 66.70.165.221
26 372 0.52% 372 0.57% 4220 0.20% 116 0.46% 4319 0.20% 1 0.01% 51.79.124.165
27 324 0.46% 322 0.49% 702 0.03% 631 2.51% 882 0.04% 2 0.02% 144.160.228.100
28 318 0.45% 318 0.48% 3606 0.17% 99 0.39% 3691 0.17% 1 0.01% 78.108.178.52
29 303 0.43% 303 0.46% 3437 0.16% 96 0.38% 3518 0.17% 17 0.19% 131.153.41.220
30 299 0.42% 299 0.46% 3391 0.16% 93 0.37% 3471 0.16% 20 0.22% 91.197.235.189

Top 10 of 2755 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6595 9.29% 6595 10.05% 1062986 50.41% 2089 8.29% 1064763 50.23% 3 0.03% 77.83.173.251
2 2143 3.02% 2143 3.26% 333998 15.84% 687 2.73% 334575 15.78% 2 0.02% 185.206.214.42
3 4156 5.85% 4156 6.33% 47142 2.24% 1279 5.08% 48254 2.28% 26 0.29% 42.112.20.94
4 2469 3.48% 2469 3.76% 27967 1.33% 756 3.00% 28627 1.35% 1 0.01% 95.165.100.99
5 2150 3.03% 2150 3.28% 24375 1.16% 664 2.64% 24951 1.18% 12 0.13% 94.46.195.182
6 2048 2.88% 2048 3.12% 23225 1.10% 627 2.49% 23773 1.12% 5 0.06% 109.248.149.209
7 135 0.19% 135 0.21% 21551 1.02% 44 0.17% 12117 0.57% 5 0.06% 93.76.194.253
8 1135 1.60% 1135 1.73% 20655 0.98% 351 1.40% 20959 0.99% 8 0.09% 109.248.149.210
9 1690 2.38% 1690 2.57% 19166 0.91% 528 2.10% 19618 0.93% 5 0.06% 62.173.139.184
10 1572 2.21% 1572 2.39% 17831 0.85% 484 1.92% 18251 0.86% 6 0.07% 185.169.199.250

Top 30 of 3073 Total Referrers
# Hits Referrer
1 11295 15.90% https://evakuator.expert/
2 7310 10.29% - (Direct Request)
3 6595 9.29% https://gkmash.ru/
4 4789 6.74% https://evakuator-kronshtadt.ru
5 3724 5.24% https://evakuator-kurortniy.ru
6 2469 3.48% http://gidonline-hd.biz/
7 2142 3.02% https://ulremont73.ru/
8 2074 2.92% https://auto.evakuator.expert/
9 1699 2.39% https://evaspas.ru/
10 1239 1.74% https://yandex.ru/profile/103854529831
11 1186 1.67% https://www.google.com/localservices/profile
12 1009 1.42% https://evakuator.expert
13 735 1.03% https://suetolog.su/
14 704 0.99% https://911.spb.ru
15 417 0.59% https://omgomgdarknetmarketefl9onion.com
16 389 0.55% https://omgomgdarknetmarketefl9onion.com/
17 312 0.44% https://hydraclubbiokex24.com/
18 278 0.39% https://hydraclubbiokex24.com
19 270 0.38% https://mine-exschange.com/
20 246 0.35% https://mine-exschange.com
21 235 0.33% https://megadarknetshop.com/
22 228 0.32% https://megadarknetshop.com
23 205 0.29% https://larch.su/shop/konfetyi/
24 181 0.25% https://axecasino.top
25 171 0.24% https://365cash.org
26 166 0.23% https://365cash.org/
27 155 0.22% http://adamant-club.com.ua
28 140 0.20% https://antminer-stores.com/
29 136 0.19% http://adamant-club.com.ua/
30 131 0.18% http://66.220.15.229:80/admin/login.asp

Top 1 of 1 Total Search Strings
# Hits Search String
1 1186 100.00% Эвакуатор Кронштадт

Top 15 of 469 Total User Agents
# Hits User Agent
1 3160 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3154 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3128 4.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1647 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 1642 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1638 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1630 2.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1627 2.29% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1603 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1602 2.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1596 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1589 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 1578 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1575 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1560 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for July 2022

Top 30 of 113 Total Countries
# Hits Files kB F kB In kB Out Country
1 14594 20.55% 13176 20.07% 156803 7.44% 7505 29.80% 161514 7.62% United States
2 9198 12.95% 9049 13.79% 1083000 51.36% 2954 11.73% 1085525 51.21% Unresolved/Unknown
3 6847 9.64% 6763 10.30% 84915 4.03% 2101 8.34% 86770 4.09% Great Britain (UK)
4 5409 7.62% 4943 7.53% 59002 2.80% 1627 6.46% 60471 2.85% Russian Federation
5 4214 5.93% 4212 6.42% 49415 2.34% 1297 5.15% 50543 2.38% Vietnam
6 3475 4.89% 3474 5.29% 39385 1.87% 1392 5.53% 40315 1.90% Czech Republic
7 3418 4.81% 3418 5.21% 46533 2.21% 1052 4.18% 47448 2.24% Kazakhstan
8 3290 4.63% 3244 4.94% 36322 1.72% 1029 4.09% 37213 1.76% Canada
9 2953 4.16% 2870 4.37% 341325 16.19% 921 3.66% 342139 16.14% Netherlands
10 2692 3.79% 2236 3.41% 21298 1.01% 767 3.04% 22141 1.04% France
11 2098 2.95% 2098 3.20% 23791 1.13% 660 2.62% 24352 1.15% Portugal
12 1451 2.04% 1451 2.21% 16326 0.77% 447 1.77% 16725 0.79% Romania
13 1058 1.49% 72 0.11% 720 0.03% 280 1.11% 1324 0.06% Thailand
14 951 1.34% 752 1.15% 8294 0.39% 277 1.10% 8612 0.41% Moldova
15 784 1.10% 761 1.16% 8703 0.41% 263 1.05% 8919 0.42% Spain
16 563 0.79% 558 0.85% 6292 0.30% 178 0.71% 6444 0.30% Poland
17 547 0.77% 547 0.83% 6126 0.29% 169 0.67% 6273 0.30% European Union
18 487 0.69% 487 0.74% 5522 0.26% 161 0.64% 5652 0.27% Denmark
19 475 0.67% 467 0.71% 26117 1.24% 154 0.61% 16783 0.79% Ukraine
20 458 0.64% 354 0.54% 3481 0.17% 115 0.46% 3619 0.17% China
21 435 0.61% 423 0.64% 4675 0.22% 142 0.56% 4796 0.23% Sweden
22 418 0.59% 417 0.64% 14619 0.69% 130 0.52% 14731 0.69% Croatia
23 404 0.57% 400 0.61% 4523 0.21% 132 0.52% 4633 0.22% Israel
24 403 0.57% 385 0.59% 4849 0.23% 127 0.51% 4962 0.23% Australia
25 400 0.56% 398 0.61% 4504 0.21% 126 0.50% 4611 0.22% Mexico
26 374 0.53% 265 0.40% 3255 0.15% 105 0.42% 3387 0.16% Germany
27 372 0.52% 372 0.57% 6862 0.33% 116 0.46% 6840 0.32% Bulgaria
28 360 0.51% 360 0.55% 6148 0.29% 114 0.45% 6244 0.29% Serbia
29 331 0.47% 331 0.50% 3754 0.18% 104 0.41% 3843 0.18% Costa Rica
30 285 0.40% 266 0.41% 2917 0.14% 86 0.34% 2996 0.14% Japan


Generated by Webalizer Version 2.23