Usage statistics for baker-nj.com

Summary Period: August 2022
Generated 01-Sep-2022 00:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 37678
Total Files 32811
Total Pages 35979
Total Visits 10988
Total kB Files 1240381
Total kB In 19035
Total kB Out 1252728
Total Unique Sites 2906
Total Unique URLs 292
Total Unique Referrers 2364
Total Unique User Agents 457
. Avg Max
Hits per Hour 50 687
Hits per Day 1215 3033
Files per Day 1058 2693
Pages per Day 1160 2965
Sites per Day 93 753
Visits per Day 354 923
kB Files per Day 40012 135208
kB In per Day 614 2634
kB Out per Day 40411 136073
Hits by Response Code
Code 200 - OK 87.08% 32811
Code 206 - Partial Content 0.00% 1
Code 302 - Found 0.06% 24
Code 304 - Not Modified 0.11% 43
Code 400 - Bad Request 1.07% 404
Code 401 - Unauthorized 0.06% 22
Code 403 - Forbidden 0.06% 22
Code 404 - Not Found 11.41% 4299
Code 405 - Method Not Allowed 0.03% 13
Code 408 - Request Timeout 0.10% 39

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 848 2.25% 777 2.37% 807 2.24% 281 2.56% 194 6.68% 8421 0.68% 278 1.46% 8662 0.69%
2 1149 3.05% 763 2.33% 1100 3.06% 235 2.14% 177 6.09% 9147 0.74% 334 1.76% 9532 0.76%
3 1805 4.79% 1724 5.25% 1758 4.89% 454 4.13% 211 7.26% 109783 8.85% 565 2.97% 110285 8.80%
4 3033 8.05% 2693 8.21% 2965 8.24% 638 5.81% 371 12.77% 133199 10.74% 1621 8.52% 134257 10.72%
5 2607 6.92% 2502 7.63% 2506 6.97% 333 3.03% 211 7.26% 128623 10.37% 1986 10.43% 129595 10.35%
6 2290 6.08% 1802 5.49% 2209 6.14% 406 3.69% 131 4.51% 127263 10.26% 887 4.66% 128068 10.22%
7 1930 5.12% 1697 5.17% 1866 5.19% 448 4.08% 153 5.26% 131713 10.62% 588 3.09% 132289 10.56%
8 2479 6.58% 2376 7.24% 2404 6.68% 441 4.01% 166 5.71% 135208 10.90% 2301 12.09% 136073 10.86%
9 1672 4.44% 1600 4.88% 1644 4.57% 436 3.97% 226 7.78% 128704 10.38% 521 2.74% 129170 10.31%
10 1572 4.17% 1467 4.47% 1504 4.18% 397 3.61% 241 8.29% 131287 10.58% 486 2.55% 131733 10.52%
11 1028 2.73% 957 2.92% 980 2.72% 394 3.59% 235 8.09% 60869 4.91% 314 1.65% 61160 4.88%
12 838 2.22% 604 1.84% 763 2.12% 415 3.78% 257 8.84% 6215 0.50% 242 1.27% 6500 0.52%
13 754 2.00% 441 1.34% 711 1.98% 285 2.59% 210 7.23% 5218 0.42% 204 1.07% 5501 0.44%
14 410 1.09% 335 1.02% 368 1.02% 129 1.17% 98 3.37% 3202 0.26% 126 0.66% 3330 0.27%
15 453 1.20% 367 1.12% 410 1.14% 113 1.03% 102 3.51% 3702 0.30% 140 0.74% 3848 0.31%
16 977 2.59% 876 2.67% 918 2.55% 371 3.38% 258 8.88% 10231 0.82% 605 3.18% 10493 0.84%
17 1308 3.47% 1219 3.72% 1269 3.53% 471 4.29% 302 10.39% 13018 1.05% 395 2.08% 13388 1.07%
18 1146 3.04% 941 2.87% 1089 3.03% 446 4.06% 311 10.70% 10205 0.82% 333 1.75% 10565 0.84%
19 873 2.32% 668 2.04% 836 2.32% 416 3.79% 276 9.50% 6792 0.55% 244 1.28% 7078 0.57%
20 954 2.53% 725 2.21% 895 2.49% 345 3.14% 241 8.29% 7447 0.60% 267 1.40% 7761 0.62%
21 604 1.60% 506 1.54% 559 1.55% 163 1.48% 108 3.72% 5192 0.42% 182 0.96% 5379 0.43%
22 490 1.30% 416 1.27% 454 1.26% 219 1.99% 171 5.88% 4049 0.33% 139 0.73% 4195 0.33%
23 763 2.03% 688 2.10% 726 2.02% 420 3.82% 257 8.84% 7078 0.57% 222 1.16% 7296 0.58%
24 1160 3.08% 1043 3.18% 1058 2.94% 428 3.90% 272 9.36% 7235 0.58% 2634 13.84% 7679 0.61%
25 1581 4.20% 1102 3.36% 1534 4.26% 923 8.40% 753 25.91% 7176 0.58% 753 3.96% 7828 0.62%
26 659 1.75% 570 1.74% 599 1.66% 333 3.03% 228 7.85% 5841 0.47% 191 1.00% 6041 0.48%
27 629 1.67% 564 1.72% 587 1.63% 129 1.17% 111 3.82% 5718 0.46% 181 0.95% 5901 0.47%
28 693 1.84% 650 1.98% 664 1.85% 182 1.66% 122 4.20% 6722 0.54% 206 1.08% 6919 0.55%
29 682 1.81% 603 1.84% 629 1.75% 194 1.77% 139 4.78% 5918 0.48% 193 1.02% 6120 0.49%
30 887 2.35% 799 2.44% 840 2.33% 332 3.02% 202 6.95% 8046 0.65% 277 1.45% 8308 0.66%
31 1404 3.73% 1336 4.07% 1327 3.69% 301 2.74% 149 5.13% 7159 0.58% 1618 8.50% 7777 0.62%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 81 2538 6.74% 52 1612 4.91% 79 2467 6.86% 1624 50359 4.06% 30 930 4.89% 1656 51332 4.10%
1 52 1637 4.34% 41 1293 3.94% 50 1573 4.37% 1658 51395 4.14% 17 541 2.84% 1675 51940 4.15%
2 56 1752 4.65% 44 1385 4.22% 54 1687 4.69% 1680 52090 4.20% 19 578 3.04% 1699 52671 4.20%
3 44 1381 3.67% 41 1299 3.96% 42 1327 3.69% 1691 52421 4.23% 15 463 2.43% 1704 52823 4.22%
4 47 1472 3.91% 42 1307 3.98% 45 1396 3.88% 1763 54664 4.41% 14 446 2.35% 1777 55096 4.40%
5 50 1579 4.19% 41 1293 3.94% 47 1482 4.12% 1794 55620 4.48% 15 471 2.48% 1810 56119 4.48%
6 47 1476 3.92% 40 1260 3.84% 44 1381 3.84% 1771 54909 4.43% 20 612 3.21% 1787 55387 4.42%
7 47 1464 3.89% 41 1299 3.96% 44 1382 3.84% 1772 54932 4.43% 16 489 2.57% 1786 55374 4.42%
8 42 1329 3.53% 40 1241 3.78% 40 1268 3.52% 1769 54853 4.42% 15 470 2.47% 1782 55247 4.41%
9 45 1418 3.76% 41 1271 3.87% 43 1333 3.70% 1783 55274 4.46% 15 480 2.52% 1797 55705 4.45%
10 49 1529 4.06% 46 1432 4.36% 45 1409 3.92% 1754 54366 4.38% 65 2000 10.51% 1769 54852 4.38%
11 54 1691 4.49% 46 1451 4.42% 51 1603 4.46% 1681 52103 4.20% 37 1140 5.99% 1700 52704 4.21%
12 52 1630 4.33% 46 1426 4.35% 50 1578 4.39% 1612 49962 4.03% 33 1037 5.45% 1629 50493 4.03%
13 51 1594 4.23% 46 1434 4.37% 49 1532 4.26% 1658 51394 4.14% 33 1030 5.41% 1675 51928 4.15%
14 50 1575 4.18% 48 1500 4.57% 48 1517 4.22% 1590 49297 3.97% 25 785 4.13% 1608 49835 3.98%
15 52 1640 4.35% 48 1501 4.57% 50 1555 4.32% 1555 48213 3.89% 85 2621 13.77% 1573 48776 3.89%
16 45 1419 3.77% 39 1223 3.73% 44 1381 3.84% 1533 47529 3.83% 21 660 3.47% 1549 48029 3.83%
17 46 1428 3.79% 43 1353 4.12% 44 1382 3.84% 1594 49427 3.98% 22 682 3.58% 1610 49903 3.98%
18 57 1781 4.73% 54 1675 5.10% 55 1719 4.78% 1626 50401 4.06% 30 936 4.92% 1646 51041 4.07%
19 54 1694 4.50% 44 1376 4.19% 53 1653 4.59% 1635 50688 4.09% 21 644 3.38% 1654 51281 4.09%
20 47 1471 3.90% 44 1365 4.16% 45 1397 3.88% 1593 49394 3.98% 18 557 2.92% 1608 49843 3.98%
21 46 1431 3.80% 42 1306 3.98% 43 1353 3.76% 1594 49400 3.98% 16 498 2.62% 1607 49826 3.98%
22 42 1321 3.51% 40 1243 3.79% 41 1274 3.54% 1650 51161 4.12% 15 471 2.48% 1663 51551 4.12%
23 46 1428 3.79% 40 1266 3.86% 42 1330 3.70% 1630 50530 4.07% 16 493 2.59% 1644 50974 4.07%

Top 30 of 292 Total URLs
# Hits kB F kB In kB Out URL
1 19426 51.56% 217863 17.56% 6252 32.84% 223077 17.81% /webalizer/
2 7171 19.03% 991951 79.97% 2341 12.30% 993885 79.34% /webalizer/usage_202208.html
3 3394 9.01% 5991 0.48% 8540 44.87% 7926 0.63% /webmail/
4 1892 5.02% 498 0.04% 419 2.20% 1036 0.08% /
5 17 0.05% 1056 0.09% 6 0.03% 1060 0.08% /webalizer/usage_202201.html
6 16 0.04% 463 0.04% 5 0.03% 467 0.04% /webalizer/usage_202204.html
7 15 0.04% 454 0.04% 5 0.03% 458 0.04% /webalizer/usage_202109.html
8 15 0.04% 422 0.03% 5 0.03% 426 0.03% /webalizer/usage_202202.html
9 15 0.04% 578 0.05% 5 0.03% 582 0.05% /webalizer/usage_202206.html
10 14 0.04% 379 0.03% 5 0.02% 383 0.03% /webalizer/usage_201409.html
11 14 0.04% 306 0.02% 5 0.02% 310 0.02% /webalizer/usage_202106.html
12 14 0.04% 438 0.04% 5 0.02% 442 0.04% /webalizer/usage_202110.html
13 14 0.04% 460 0.04% 4 0.02% 464 0.04% /webalizer/usage_202205.html
14 12 0.03% 408 0.03% 4 0.02% 411 0.03% /webalizer/usage_202108.html
15 12 0.03% 425 0.03% 4 0.02% 428 0.03% /webalizer/usage_202111.html
16 12 0.03% 579 0.05% 3 0.02% 582 0.05% /webalizer/usage_202112.html
17 12 0.03% 412 0.03% 4 0.02% 415 0.03% /webalizer/usage_202203.html
18 12 0.03% 414 0.03% 4 0.02% 417 0.03% /webalizer/usage_202207.html
19 10 0.03% 273 0.02% 3 0.01% 276 0.02% /webalizer/usage_202105.html
20 10 0.03% 410 0.03% 3 0.02% 413 0.03% /webalizer/usage_202107.html
21 9 0.02% 390 0.03% 2 0.01% 393 0.03% /webalizer/usage_201612.html
22 9 0.02% 400 0.03% 2 0.01% 403 0.03% /webalizer/usage_202008.html
23 9 0.02% 395 0.03% 2 0.01% 398 0.03% /webalizer/usage_202009.html
24 9 0.02% 245 0.02% 3 0.01% 248 0.02% /webalizer/usage_202101.html
25 9 0.02% 410 0.03% 2 0.01% 412 0.03% /webalizer/usage_202103.html
26 8 0.02% 224 0.02% 2 0.01% 227 0.02% /webalizer/usage_201506.html
27 8 0.02% 237 0.02% 2 0.01% 239 0.02% /webalizer/usage_201701.html
28 8 0.02% 471 0.04% 2 0.01% 473 0.04% /webalizer/usage_201710.html
29 8 0.02% 237 0.02% 2 0.01% 240 0.02% /webalizer/usage_201807.html
30 8 0.02% 233 0.02% 2 0.01% 235 0.02% /webalizer/usage_202007.html

Top 10 of 292 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7171 19.03% 991951 79.97% 2341 12.30% 993885 79.34% /webalizer/usage_202208.html
2 19426 51.56% 217863 17.56% 6252 32.84% 223077 17.81% /webalizer/
3 3394 9.01% 5991 0.48% 8540 44.87% 7926 0.63% /webmail/
4 17 0.05% 1056 0.09% 6 0.03% 1060 0.08% /webalizer/usage_202201.html
5 4 0.01% 891 0.07% 2 0.01% 892 0.07% /webalizer/webalizer.current
6 12 0.03% 579 0.05% 3 0.02% 582 0.05% /webalizer/usage_202112.html
7 15 0.04% 578 0.05% 5 0.03% 582 0.05% /webalizer/usage_202206.html
8 1892 5.02% 498 0.04% 419 2.20% 1036 0.08% /
9 8 0.02% 471 0.04% 2 0.01% 473 0.04% /webalizer/usage_201710.html
10 16 0.04% 463 0.04% 5 0.03% 467 0.04% /webalizer/usage_202204.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 19426 51.56% 7926 76.65% /webalizer/
2 1892 5.02% 1927 18.63% /
3 7171 19.03% 21 0.20% /webalizer/usage_202208.html
4 3394 9.01% 20 0.19% /webmail/
5 15 0.04% 13 0.13% /webalizer/usage_202109.html
6 17 0.05% 13 0.13% /webalizer/usage_202201.html
7 15 0.04% 13 0.13% /webalizer/usage_202202.html
8 16 0.04% 13 0.13% /webalizer/usage_202204.html
9 15 0.04% 13 0.13% /webalizer/usage_202206.html
10 14 0.04% 12 0.12% /webalizer/usage_201409.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 19426 51.56% 7928 77.49% /webalizer/
2 1892 5.02% 1815 17.74% /
3 7171 19.03% 20 0.20% /webalizer/usage_202208.html
4 3394 9.01% 19 0.19% /webmail/
5 16 0.04% 14 0.14% /webalizer/usage_202204.html
6 15 0.04% 13 0.13% /webalizer/usage_202109.html
7 17 0.05% 13 0.13% /webalizer/usage_202201.html
8 15 0.04% 13 0.13% /webalizer/usage_202202.html
9 15 0.04% 13 0.13% /webalizer/usage_202206.html
10 14 0.04% 11 0.11% /webalizer/usage_201409.html

Top 30 of 2906 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7158 19.00% 7158 21.82% 991568 79.94% 2336 12.27% 993498 79.31% 8 0.07% 185.206.214.42
2 2235 5.93% 2223 6.78% 2697 0.22% 3898 20.48% 3964 0.32% 5 0.05% 144.160.228.104
3 641 1.70% 635 1.94% 1219 0.10% 2658 13.96% 1575 0.13% 6 0.05% 144.160.228.110
4 617 1.64% 607 1.85% 2895 0.23% 2020 10.61% 3208 0.26% 2 0.02% 144.160.228.101
5 253 0.67% 147 0.45% 16526 1.33% 57 0.30% 16626 1.33% 78 0.71% 216.244.66.195
6 252 0.67% 252 0.77% 2858 0.23% 78 0.41% 2925 0.23% 24 0.22% 138.199.58.244
7 238 0.63% 238 0.73% 2700 0.22% 74 0.39% 2763 0.22% 161 1.47% 67.201.33.10
8 222 0.59% 0 0.00% 0 0.00% 53 0.28% 132 0.01% 1 0.01% 40.85.170.253
9 212 0.56% 212 0.65% 2405 0.19% 69 0.36% 2462 0.20% 16 0.15% 176.67.87.50
10 182 0.48% 182 0.55% 2065 0.17% 57 0.30% 2113 0.17% 144 1.31% 192.252.220.92
11 176 0.47% 58 0.18% 17 0.00% 51 0.27% 96 0.01% 125 1.14% 185.7.214.117
12 172 0.46% 172 0.52% 1952 0.16% 53 0.28% 1998 0.16% 14 0.13% 185.245.84.54
13 169 0.45% 169 0.52% 1918 0.15% 53 0.28% 1963 0.16% 10 0.09% 185.108.106.237
14 159 0.42% 159 0.48% 1804 0.15% 50 0.26% 1847 0.15% 8 0.07% 185.174.159.20
15 150 0.40% 150 0.46% 1702 0.14% 46 0.24% 1742 0.14% 10 0.09% 80.246.31.87
16 149 0.40% 149 0.45% 1691 0.14% 47 0.25% 1731 0.14% 10 0.09% 216.131.112.143
17 149 0.40% 149 0.45% 1691 0.14% 46 0.24% 1731 0.14% 1 0.01% 78.129.132.29
18 148 0.39% 148 0.45% 1679 0.14% 48 0.25% 1719 0.14% 11 0.10% 194.150.167.108
19 143 0.38% 143 0.44% 1621 0.13% 46 0.24% 1659 0.13% 14 0.13% 37.120.218.90
20 141 0.37% 141 0.43% 1598 0.13% 52 0.27% 1636 0.13% 7 0.06% 199.33.69.11
21 139 0.37% 139 0.42% 1576 0.13% 44 0.23% 1614 0.13% 106 0.96% 103.234.26.242
22 137 0.36% 100 0.30% 1202 0.10% 46 0.24% 1257 0.10% 2 0.02% 154.54.249.197
23 136 0.36% 136 0.41% 1543 0.12% 44 0.23% 1580 0.13% 11 0.10% 185.153.150.15
24 136 0.36% 136 0.41% 1543 0.12% 48 0.25% 1580 0.13% 12 0.11% 91.197.235.201
25 134 0.36% 134 0.41% 1520 0.12% 44 0.23% 1556 0.12% 12 0.11% 185.147.214.100
26 133 0.35% 133 0.41% 1509 0.12% 41 0.22% 1545 0.12% 10 0.09% 176.67.82.16
27 133 0.35% 133 0.41% 1509 0.12% 43 0.23% 1545 0.12% 9 0.08% 176.67.86.106
28 133 0.35% 133 0.41% 1508 0.12% 49 0.26% 1544 0.12% 16 0.15% 192.200.158.237
29 133 0.35% 133 0.41% 1509 0.12% 40 0.21% 1545 0.12% 10 0.09% 84.247.50.240
30 132 0.35% 132 0.40% 1498 0.12% 40 0.21% 1533 0.12% 5 0.05% 143.255.58.55

Top 10 of 2906 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7158 19.00% 7158 21.82% 991568 79.94% 2336 12.27% 993498 79.31% 8 0.07% 185.206.214.42
2 253 0.67% 147 0.45% 16526 1.33% 57 0.30% 16626 1.33% 78 0.71% 216.244.66.195
3 617 1.64% 607 1.85% 2895 0.23% 2020 10.61% 3208 0.26% 2 0.02% 144.160.228.101
4 252 0.67% 252 0.77% 2858 0.23% 78 0.41% 2925 0.23% 24 0.22% 138.199.58.244
5 238 0.63% 238 0.73% 2700 0.22% 74 0.39% 2763 0.22% 161 1.47% 67.201.33.10
6 2235 5.93% 2223 6.78% 2697 0.22% 3898 20.48% 3964 0.32% 5 0.05% 144.160.228.104
7 212 0.56% 212 0.65% 2405 0.19% 69 0.36% 2462 0.20% 16 0.15% 176.67.87.50
8 182 0.48% 182 0.55% 2065 0.17% 57 0.30% 2113 0.17% 144 1.31% 192.252.220.92
9 172 0.46% 172 0.52% 1952 0.16% 53 0.28% 1998 0.16% 14 0.13% 185.245.84.54
10 169 0.45% 169 0.52% 1918 0.15% 53 0.28% 1963 0.16% 10 0.09% 185.108.106.237

Top 30 of 2364 Total Referrers
# Hits Referrer
1 6942 18.42% - (Direct Request)
2 4909 13.03% https://evakuator-kronshtadt.ru
3 2556 6.78% https://simbirsk-holod.ru/
4 1534 4.07% https://irbitrembitteh.ru/
5 1534 4.07% https://remholodkostroma.ru/
6 1534 4.07% https://remont-holodilnikov38.ru/
7 1318 3.50% https://kudrovo.evaspas.ru/
8 666 1.77% https://darknetonlinemarkets.com
9 634 1.68% https://auto.evakuator.expert
10 480 1.27% https://coinzh.com
11 461 1.22% https://coinzh.com/
12 267 0.71% http://wow2019.ru/frame/7/1.php
13 211 0.56% https://mixer-bitcoin.org/
14 211 0.56% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com
15 211 0.56% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com/
16 210 0.56% https://mixer-bitcoin.org
17 156 0.41% https://eng.18ps.ru/
18 151 0.40% https://lang-spb.ru/kursy-english.html
19 135 0.36% https://stresser.app/
20 127 0.34% https://stresser.app
21 109 0.29% https://fsin-pokupka.com/
22 108 0.29% https://fsin-pokupka.com
23 106 0.28% http://mega2web.de/
24 103 0.27% http://mega2web.de
25 103 0.27% https://365cash.org/
26 103 0.27% https://omgdarknet.com/
27 102 0.27% https://antminer-stores.com
28 100 0.27% https://lang-spb.ru/
29 99 0.26% https://omgdarknet.com
30 98 0.26% https://mlne-exchange.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 28.57% gysdezx.cn
2 2 28.57% todayad.live
3 2 28.57% www.tsktsb.com
4 1 14.29% www.zkhyy.com

Top 15 of 457 Total User Agents
# Hits User Agent
1 3549 9.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
2 1427 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
3 1281 3.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1262 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1239 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 686 1.82% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 669 1.78% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 666 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Safari/537.36
9 661 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 656 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 656 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 655 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 637 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 633 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 632 1.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for August 2022

Top 30 of 101 Total Countries
# Hits Files kB F kB In kB Out Country
1 14532 38.57% 12850 39.16% 120407 9.71% 11986 62.97% 125744 10.04% United States
2 7465 19.81% 7285 22.20% 991948 79.97% 2406 12.64% 994003 79.35% Netherlands
3 1387 3.68% 1031 3.14% 9596 0.77% 445 2.34% 10053 0.80% Unresolved/Unknown
4 1217 3.23% 854 2.60% 5423 0.44% 294 1.54% 5834 0.47% France
5 1054 2.80% 1002 3.05% 9881 0.80% 308 1.62% 10176 0.81% Great Britain (UK)
6 940 2.49% 687 2.09% 7037 0.57% 245 1.29% 7321 0.58% Russian Federation
7 891 2.36% 699 2.13% 6753 0.54% 308 1.62% 7052 0.56% Canada
8 699 1.86% 597 1.82% 4916 0.40% 191 1.00% 5130 0.41% China
9 651 1.73% 642 1.96% 7245 0.58% 206 1.08% 7421 0.59% Romania
10 644 1.71% 413 1.26% 4372 0.35% 179 0.94% 4617 0.37% Moldova
11 601 1.60% 599 1.83% 6714 0.54% 199 1.05% 6875 0.55% Portugal
12 475 1.26% 474 1.44% 5348 0.43% 153 0.80% 5476 0.44% Spain
13 445 1.18% 443 1.35% 4871 0.39% 137 0.72% 4990 0.40% Brazil
14 405 1.07% 277 0.84% 3044 0.25% 115 0.60% 3188 0.25% Poland
15 342 0.91% 306 0.93% 3395 0.27% 96 0.51% 3496 0.28% Bulgaria
16 339 0.90% 339 1.03% 3821 0.31% 113 0.59% 3912 0.31% Latvia
17 327 0.87% 59 0.18% 382 0.03% 76 0.40% 536 0.04% Germany
18 320 0.85% 319 0.97% 3595 0.29% 101 0.53% 3681 0.29% Denmark
19 280 0.74% 280 0.85% 3174 0.26% 94 0.49% 3249 0.26% Israel
20 273 0.72% 141 0.43% 1478 0.12% 70 0.37% 1587 0.13% Korea, Republic of
21 267 0.71% 263 0.80% 2862 0.23% 82 0.43% 2935 0.23% European Union
22 257 0.68% 122 0.37% 1274 0.10% 63 0.33% 1375 0.11% Japan
23 256 0.68% 136 0.41% 1513 0.12% 76 0.40% 1614 0.13% Costa Rica
24 218 0.58% 184 0.56% 1801 0.15% 62 0.32% 1868 0.15% India
25 218 0.58% 201 0.61% 2543 0.21% 94 0.49% 2607 0.21% Ukraine
26 213 0.57% 196 0.60% 2146 0.17% 67 0.35% 2209 0.18% Bangladesh
27 209 0.55% 208 0.63% 2250 0.18% 64 0.33% 2306 0.18% Indonesia
28 207 0.55% 205 0.62% 2326 0.19% 64 0.33% 2382 0.19% Mexico
29 198 0.53% 190 0.58% 2044 0.16% 60 0.32% 2099 0.17% Vietnam
30 185 0.49% 56 0.17% 636 0.05% 45 0.24% 721 0.06% Turkey


Generated by Webalizer Version 2.23