Usage statistics for baker-nj.com

Summary Period: January 2023
Generated 01-Feb-2023 00:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 77996
Total Files 70804
Total Pages 75335
Total Visits 10099
Total kB Files 780731
Total kB In 33484
Total kB Out 803297
Total Unique Sites 2115
Total Unique URLs 375
Total Unique Referrers 2605
Total Unique User Agents 457
. Avg Max
Hits per Hour 104 530
Hits per Day 2516 3971
Files per Day 2284 3773
Pages per Day 2430 3928
Sites per Day 68 174
Visits per Day 325 429
kB Files per Day 25185 45123
kB In per Day 1080 3318
kB Out per Day 25913 45657
Hits by Response Code
Code 200 - OK 90.78% 70804
Code 206 - Partial Content 0.00% 1
Code 302 - Found 0.03% 23
Code 304 - Not Modified 0.59% 460
Code 400 - Bad Request 0.60% 467
Code 401 - Unauthorized 0.05% 37
Code 403 - Forbidden 0.07% 54
Code 404 - Not Found 7.77% 6063
Code 405 - Method Not Allowed 0.06% 50
Code 408 - Request Timeout 0.05% 37

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1950 2.50% 1862 2.63% 1890 2.51% 281 2.78% 120 5.67% 30198 3.87% 608 1.82% 30744 3.83%
2 1671 2.14% 1137 1.61% 1600 2.12% 204 2.02% 155 7.33% 10714 1.37% 592 1.77% 11357 1.41%
3 3165 4.06% 2853 4.03% 3087 4.10% 250 2.48% 139 6.57% 20105 2.58% 2608 7.79% 21368 2.66%
4 3575 4.58% 3470 4.90% 3523 4.68% 362 3.58% 137 6.48% 22513 2.88% 2575 7.69% 23872 2.97%
5 3387 4.34% 3143 4.44% 3332 4.42% 429 4.25% 142 6.71% 23092 2.96% 3318 9.91% 24417 3.04%
6 3971 5.09% 3773 5.33% 3928 5.21% 396 3.92% 132 6.24% 26435 3.39% 2520 7.53% 27965 3.48%
7 2909 3.73% 2557 3.61% 2829 3.76% 392 3.88% 120 5.67% 28250 3.62% 898 2.68% 29126 3.63%
8 2274 2.92% 2162 3.05% 2206 2.93% 288 2.85% 138 6.52% 24012 3.08% 701 2.09% 24654 3.07%
9 3284 4.21% 3172 4.48% 3236 4.30% 341 3.38% 129 6.10% 23296 2.98% 2693 8.04% 24573 3.06%
10 3662 4.70% 3385 4.78% 3613 4.80% 419 4.15% 132 6.24% 33569 4.30% 1461 4.36% 34738 4.32%
11 2860 3.67% 2226 3.14% 2500 3.32% 365 3.61% 142 6.71% 24498 3.14% 869 2.60% 25459 3.17%
12 3168 4.06% 2708 3.82% 3073 4.08% 367 3.63% 169 7.99% 31574 4.04% 955 2.85% 32549 4.05%
13 2625 3.37% 2314 3.27% 2571 3.41% 304 3.01% 150 7.09% 25800 3.30% 780 2.33% 26581 3.31%
14 2450 3.14% 2329 3.29% 2383 3.16% 377 3.73% 162 7.66% 25688 3.29% 758 2.26% 26123 3.25%
15 3326 4.26% 3095 4.37% 3234 4.29% 397 3.93% 167 7.90% 33861 4.34% 1031 3.08% 34472 4.29%
16 1967 2.52% 1654 2.34% 1889 2.51% 316 3.13% 157 7.42% 17829 2.28% 576 1.72% 18233 2.27%
17 1751 2.24% 1369 1.93% 1511 2.01% 297 2.94% 154 7.28% 14134 1.81% 522 1.56% 14681 1.83%
18 2959 3.79% 2761 3.90% 2823 3.75% 396 3.92% 164 7.75% 30322 3.88% 920 2.75% 31016 3.86%
19 2805 3.60% 2548 3.60% 2664 3.54% 407 4.03% 170 8.04% 27886 3.57% 865 2.58% 28585 3.56%
20 1958 2.51% 1862 2.63% 1919 2.55% 306 3.03% 138 6.52% 20323 2.60% 607 1.81% 20718 2.58%
21 2135 2.74% 1945 2.75% 1994 2.65% 363 3.59% 174 8.23% 20997 2.69% 667 1.99% 21492 2.68%
22 2004 2.57% 1936 2.73% 1966 2.61% 352 3.49% 146 6.90% 24526 3.14% 623 1.86% 24908 3.10%
23 2258 2.90% 2160 3.05% 2208 2.93% 321 3.18% 133 6.29% 30509 3.91% 712 2.13% 31075 3.87%
24 2362 3.03% 2246 3.17% 2308 3.06% 334 3.31% 128 6.05% 28753 3.68% 765 2.29% 29275 3.64%
25 2246 2.88% 2131 3.01% 2202 2.92% 337 3.34% 157 7.42% 45123 5.78% 717 2.14% 45657 5.68%
26 2124 2.72% 1981 2.80% 2028 2.69% 368 3.64% 150 7.09% 22375 2.87% 680 2.03% 22877 2.85%
27 2214 2.84% 1969 2.78% 2143 2.84% 328 3.25% 140 6.62% 21418 2.74% 699 2.09% 21903 2.73%
28 2613 3.35% 2308 3.26% 2573 3.42% 361 3.57% 162 7.66% 37171 4.76% 800 2.39% 37744 4.70%
29 1783 2.29% 1543 2.18% 1726 2.29% 272 2.69% 134 6.34% 36552 4.68% 539 1.61% 37012 4.61%
30 1613 2.07% 1514 2.14% 1497 1.99% 266 2.63% 123 5.82% 12290 1.57% 1153 3.44% 12893 1.60%
31 927 1.19% 691 0.98% 879 1.17% 184 1.82% 118 5.58% 6917 0.89% 271 0.81% 7228 0.90%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 102 3171 4.07% 97 3023 4.27% 100 3104 4.12% 1164 36093 4.62% 39 1218 3.64% 1191 36927 4.60%
1 105 3281 4.21% 96 2995 4.23% 103 3218 4.27% 1162 36029 4.61% 39 1224 3.66% 1194 37002 4.61%
2 100 3112 3.99% 96 2995 4.23% 98 3058 4.06% 1204 37325 4.78% 37 1145 3.42% 1230 38135 4.75%
3 106 3309 4.24% 94 2944 4.16% 103 3209 4.26% 1152 35703 4.57% 39 1204 3.59% 1181 36609 4.56%
4 103 3200 4.10% 93 2888 4.08% 99 3087 4.10% 1120 34710 4.45% 37 1158 3.46% 1148 35587 4.43%
5 100 3117 4.00% 89 2763 3.90% 94 2938 3.90% 1071 33196 4.25% 37 1150 3.43% 1099 34064 4.24%
6 113 3530 4.53% 95 2965 4.19% 109 3406 4.52% 1113 34496 4.42% 84 2589 7.73% 1146 35511 4.42%
7 129 4006 5.14% 105 3255 4.60% 114 3536 4.69% 1043 32332 4.14% 54 1674 5.00% 1089 33756 4.20%
8 118 3664 4.70% 107 3335 4.71% 112 3491 4.63% 1106 34282 4.39% 75 2327 6.95% 1140 35341 4.40%
9 100 3107 3.98% 95 2959 4.18% 98 3039 4.03% 1003 31097 3.98% 45 1391 4.15% 1031 31950 3.98%
10 99 3082 3.95% 92 2852 4.03% 97 3007 3.99% 1057 32765 4.20% 41 1267 3.78% 1085 33647 4.19%
11 94 2939 3.77% 91 2831 4.00% 93 2893 3.84% 1005 31145 3.99% 39 1224 3.66% 1031 31957 3.98%
12 97 3007 3.86% 92 2866 4.05% 94 2931 3.89% 925 28663 3.67% 44 1358 4.06% 955 29601 3.68%
13 96 2979 3.82% 91 2840 4.01% 93 2900 3.85% 902 27976 3.58% 43 1332 3.98% 929 28813 3.59%
14 103 3214 4.12% 91 2833 4.00% 99 3070 4.08% 951 29492 3.78% 41 1267 3.78% 983 30475 3.79%
15 98 3053 3.91% 93 2890 4.08% 96 2980 3.96% 1006 31183 3.99% 38 1177 3.51% 1034 32067 3.99%
16 101 3131 4.01% 92 2877 4.06% 95 2975 3.95% 977 30291 3.88% 39 1201 3.59% 1005 31170 3.88%
17 102 3181 4.08% 91 2823 3.99% 98 3052 4.05% 977 30282 3.88% 39 1205 3.60% 1006 31185 3.88%
18 115 3578 4.59% 101 3139 4.43% 111 3461 4.59% 1037 32160 4.12% 58 1808 5.40% 1072 33236 4.14%
19 109 3407 4.37% 94 2934 4.14% 108 3350 4.45% 1035 32085 4.11% 42 1311 3.92% 1068 33112 4.12%
20 102 3183 4.08% 97 3022 4.27% 99 3093 4.11% 1029 31888 4.08% 47 1459 4.36% 1057 32754 4.08%
21 100 3117 4.00% 96 2977 4.20% 97 3036 4.03% 1007 31225 4.00% 41 1256 3.75% 1036 32112 4.00%
22 102 3173 4.07% 92 2866 4.05% 101 3135 4.16% 978 30331 3.88% 40 1243 3.71% 1009 31264 3.89%
23 111 3455 4.43% 94 2932 4.14% 108 3366 4.47% 1161 35985 4.61% 42 1298 3.88% 1194 37022 4.61%

Top 30 of 375 Total URLs
# Hits kB F kB In kB Out URL
1 60221 77.21% 677642 86.80% 19208 57.37% 691473 86.08% /webalizer/
2 7393 9.48% 6890 0.88% 11672 34.86% 11089 1.38% /webmail/
3 2151 2.76% 579 0.07% 471 1.41% 1191 0.15% /
4 477 0.61% 73299 9.39% 158 0.47% 73363 9.13% /webalizer/usage_202301.html
5 72 0.09% 10777 1.38% 23 0.07% 10797 1.34% /webalizer/usage_202212.html
6 20 0.03% 1584 0.20% 6 0.02% 1590 0.20% /webalizer/usage_202210.html
7 15 0.02% 149 0.02% 4 0.01% 154 0.02% /webalizer/usage_201605.html
8 15 0.02% 2 0.00% 4 0.01% 9 0.00% /webmail/program/resources/blank.tiff
9 11 0.01% 261 0.03% 3 0.01% 264 0.03% /webalizer/usage_202102.html
10 11 0.01% 123 0.02% 3 0.01% 126 0.02% /webalizer/usage_202106.html
11 11 0.01% 127 0.02% 3 0.01% 130 0.02% /webalizer/usage_202211.html
12 10 0.01% 94 0.01% 3 0.01% 97 0.01% /webalizer/usage_201409.html
13 10 0.01% 257 0.03% 3 0.01% 260 0.03% /webalizer/usage_202009.html
14 10 0.01% 113 0.01% 3 0.01% 116 0.01% /webalizer/usage_202103.html
15 10 0.01% 116 0.01% 3 0.01% 118 0.01% /webalizer/usage_202209.html
16 9 0.01% 85 0.01% 2 0.01% 87 0.01% /webalizer/usage_201512.html
17 9 0.01% 535 0.07% 3 0.01% 538 0.07% /webalizer/usage_201609.html
18 9 0.01% 695 0.09% 3 0.01% 697 0.09% /webalizer/usage_201708.html
19 9 0.01% 841 0.11% 3 0.01% 844 0.11% /webalizer/usage_201801.html
20 9 0.01% 97 0.01% 3 0.01% 99 0.01% /webalizer/usage_202007.html
21 9 0.01% 101 0.01% 3 0.01% 103 0.01% /webalizer/usage_202008.html
22 9 0.01% 100 0.01% 3 0.01% 102 0.01% /webalizer/usage_202012.html
23 9 0.01% 106 0.01% 3 0.01% 108 0.01% /webalizer/usage_202105.html
24 9 0.01% 102 0.01% 3 0.01% 105 0.01% /webalizer/usage_202203.html
25 9 0.01% 101 0.01% 3 0.01% 104 0.01% /webalizer/usage_202207.html
26 8 0.01% 80 0.01% 2 0.01% 82 0.01% /webalizer/usage_201604.html
27 8 0.01% 79 0.01% 2 0.01% 82 0.01% /webalizer/usage_201612.html
28 8 0.01% 86 0.01% 2 0.01% 88 0.01% /webalizer/usage_202101.html
29 8 0.01% 93 0.01% 2 0.01% 95 0.01% /webalizer/usage_202104.html
30 8 0.01% 89 0.01% 2 0.01% 91 0.01% /webalizer/usage_202201.html

Top 10 of 375 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 60221 77.21% 677642 86.80% 19208 57.37% 691473 86.08% /webalizer/
2 477 0.61% 73299 9.39% 158 0.47% 73363 9.13% /webalizer/usage_202301.html
3 72 0.09% 10777 1.38% 23 0.07% 10797 1.34% /webalizer/usage_202212.html
4 7393 9.48% 6890 0.88% 11672 34.86% 11089 1.38% /webmail/
5 20 0.03% 1584 0.20% 6 0.02% 1590 0.20% /webalizer/usage_202210.html
6 9 0.01% 841 0.11% 3 0.01% 844 0.11% /webalizer/usage_201801.html
7 9 0.01% 695 0.09% 3 0.01% 697 0.09% /webalizer/usage_201708.html
8 2151 2.76% 579 0.07% 471 1.41% 1191 0.15% /
9 9 0.01% 535 0.07% 3 0.01% 538 0.07% /webalizer/usage_201609.html
10 11 0.01% 261 0.03% 3 0.01% 264 0.03% /webalizer/usage_202102.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 60221 77.21% 6753 72.54% /webalizer/
2 2151 2.76% 1997 21.45% /
3 477 0.61% 77 0.83% /webalizer/usage_202301.html
4 7393 9.48% 20 0.21% /webmail/
5 11 0.01% 11 0.12% /webalizer/usage_202102.html
6 20 0.03% 11 0.12% /webalizer/usage_202210.html
7 10 0.01% 10 0.11% /webalizer/usage_202009.html
8 10 0.01% 10 0.11% /webalizer/usage_202103.html
9 11 0.01% 10 0.11% /webalizer/usage_202106.html
10 10 0.01% 10 0.11% /webalizer/usage_202209.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 60221 77.21% 6748 73.36% /webalizer/
2 2151 2.76% 1890 20.55% /
3 477 0.61% 78 0.85% /webalizer/usage_202301.html
4 7393 9.48% 21 0.23% /webmail/
5 11 0.01% 11 0.12% /webalizer/usage_202102.html
6 11 0.01% 11 0.12% /webalizer/usage_202106.html
7 11 0.01% 11 0.12% /webalizer/usage_202211.html
8 10 0.01% 10 0.11% /webalizer/usage_202009.html
9 20 0.03% 10 0.11% /webalizer/usage_202210.html
10 10 0.01% 9 0.10% /webalizer/usage_201409.html

Top 30 of 2115 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3664 4.70% 3662 5.17% 41529 5.32% 1158 3.46% 42509 5.29% 212 2.10% 123.130.115.217
2 3542 4.54% 3542 5.00% 40169 5.14% 1247 3.72% 41244 5.13% 217 2.15% 198.59.191.249
3 3027 3.88% 3025 4.27% 34308 4.39% 961 2.87% 35117 4.37% 230 2.28% 8.219.64.236
4 2992 3.84% 2992 4.23% 33932 4.35% 944 2.82% 34733 4.32% 309 3.06% 121.22.53.166
5 2956 3.79% 2953 4.17% 33489 4.29% 937 2.80% 34279 4.27% 246 2.44% 183.237.47.54
6 2814 3.61% 2813 3.97% 31903 4.09% 891 2.66% 32656 4.07% 279 2.76% 125.66.100.112
7 2734 3.51% 2734 3.86% 31006 3.97% 867 2.59% 31738 3.95% 317 3.14% 119.7.135.19
8 2648 3.40% 2642 3.73% 2116 0.27% 4460 13.32% 3620 0.45% 6 0.06% 144.160.228.110
9 2452 3.14% 2452 3.46% 27809 3.56% 776 2.32% 28465 3.54% 376 3.72% 113.57.84.39
10 2213 2.84% 2209 3.12% 1045 0.13% 3448 10.30% 2307 0.29% 1 0.01% 144.160.228.102
11 2210 2.83% 2197 3.10% 3998 0.51% 3358 10.03% 5239 0.65% 7 0.07% 144.160.228.103
12 2180 2.80% 2180 3.08% 24726 3.17% 701 2.09% 25310 3.15% 357 3.54% 5.18.164.182
13 2027 2.60% 2027 2.86% 22987 2.94% 642 1.92% 21138 2.63% 391 3.87% 112.54.41.177
14 1710 2.19% 1710 2.42% 19392 2.48% 605 1.81% 19911 2.48% 391 3.87% 43.255.113.232
15 1622 2.08% 1622 2.29% 18398 2.36% 501 1.50% 18833 2.34% 44 0.44% 89.22.237.236
16 1282 1.64% 1269 1.79% 14392 1.84% 402 1.20% 14732 1.83% 396 3.92% 47.91.44.217
17 935 1.20% 935 1.32% 10605 1.36% 292 0.87% 10855 1.35% 323 3.20% 120.197.219.82
18 641 0.82% 641 0.91% 7265 0.93% 199 0.59% 7436 0.93% 8 0.08% 146.70.27.226
19 581 0.74% 581 0.82% 6591 0.84% 205 0.61% 6746 0.84% 1 0.01% 178.158.18.89
20 563 0.72% 563 0.80% 6386 0.82% 174 0.52% 6536 0.81% 5 0.05% 104.250.183.7
21 550 0.71% 550 0.78% 6236 0.80% 177 0.53% 6383 0.79% 9 0.09% 213.21.209.40
22 502 0.64% 502 0.71% 5694 0.73% 155 0.46% 5828 0.73% 10 0.10% 185.153.151.85
23 476 0.61% 476 0.67% 5397 0.69% 146 0.44% 5525 0.69% 7 0.07% 146.70.103.114
24 476 0.61% 476 0.67% 74531 9.55% 158 0.47% 74659 9.29% 68 0.67% 83.217.11.8
25 446 0.57% 446 0.63% 5059 0.65% 142 0.42% 5178 0.64% 14 0.14% 5.254.53.34
26 439 0.56% 3 0.00% 1 0.00% 114 0.34% 261 0.03% 1 0.01% 34.239.227.110
27 419 0.54% 419 0.59% 4752 0.61% 130 0.39% 4865 0.61% 6 0.06% 185.183.105.114
28 413 0.53% 413 0.58% 4679 0.60% 131 0.39% 4790 0.60% 5 0.05% 185.174.159.245
29 412 0.53% 412 0.58% 4673 0.60% 127 0.38% 4784 0.60% 10 0.10% 146.70.111.130
30 397 0.51% 397 0.56% 4502 0.58% 126 0.38% 4608 0.57% 7 0.07% 194.150.167.140

Top 10 of 2115 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 476 0.61% 476 0.67% 74531 9.55% 158 0.47% 74659 9.29% 68 0.67% 83.217.11.8
2 3664 4.70% 3662 5.17% 41529 5.32% 1158 3.46% 42509 5.29% 212 2.10% 123.130.115.217
3 3542 4.54% 3542 5.00% 40169 5.14% 1247 3.72% 41244 5.13% 217 2.15% 198.59.191.249
4 3027 3.88% 3025 4.27% 34308 4.39% 961 2.87% 35117 4.37% 230 2.28% 8.219.64.236
5 2992 3.84% 2992 4.23% 33932 4.35% 944 2.82% 34733 4.32% 309 3.06% 121.22.53.166
6 2956 3.79% 2953 4.17% 33489 4.29% 937 2.80% 34279 4.27% 246 2.44% 183.237.47.54
7 2814 3.61% 2813 3.97% 31903 4.09% 891 2.66% 32656 4.07% 279 2.76% 125.66.100.112
8 2734 3.51% 2734 3.86% 31006 3.97% 867 2.59% 31738 3.95% 317 3.14% 119.7.135.19
9 2452 3.14% 2452 3.46% 27809 3.56% 776 2.32% 28465 3.54% 376 3.72% 113.57.84.39
10 2180 2.80% 2180 3.08% 24726 3.17% 701 2.09% 25310 3.15% 357 3.54% 5.18.164.182

Top 30 of 2605 Total Referrers
# Hits Referrer
1 19388 24.86% https://evakuator-kronshtadt.ru/
2 8505 10.90% - (Direct Request)
3 6228 7.99% https://evakuator-kurortniy.ru/
4 4982 6.39% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2552 3.27% http://org78.ru/company_53061/
6 2024 2.60% https://posbazar.ru
7 1318 1.69% https://evakuator.expert/
8 958 1.23% www.bing.com
9 517 0.66% https://ref-plant.ru
10 474 0.61% https://wow-tube.ru/ss.php
11 373 0.48% https://swuex.com/
12 314 0.40% https://swuex.com
13 256 0.33% http://66.220.15.229:80/admin/login.asp
14 251 0.32% https://megasb.sb/
15 228 0.29% https://foottrooperperu.com/
16 219 0.28% https://pokerdom-cu4.top
17 212 0.27% https://megasb.sb
18 210 0.27% https://smartmixer.pro/
19 209 0.27% https://foot-trooper-peru.com/
20 206 0.26% https://megadm.cc
21 203 0.26% https://pokerdom-cv3.top/
22 201 0.26% https://krmp-onion.com
23 196 0.25% https://pokerdom-cv3.top
24 193 0.25% https://krmp-onion.com/
25 187 0.24% https://unibittechnology.com/
26 184 0.24% https://spb.gtk-leasing.com
27 183 0.23% https://instaswap.net
28 182 0.23% https://bitsmix.biz/
29 178 0.23% https://pokerdom-cu4.top/
30 177 0.23% https://pokerdom-coi8.top/

Top 15 of 457 Total User Agents
# Hits User Agent
1 7517 9.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
2 3209 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3162 4.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3159 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1734 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1662 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
7 1655 2.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1640 2.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1616 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1616 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 1611 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1608 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1607 2.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1607 2.06% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1604 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 30 of 93 Total Countries
# Hits Files kB F kB In kB Out Country
1 21320 27.33% 21035 29.71% 234700 30.06% 6676 19.94% 238103 29.64% China
2 19075 24.46% 17045 24.07% 107946 13.83% 15302 45.70% 115943 14.43% United States
3 4650 5.96% 4137 5.84% 45981 5.89% 1483 4.43% 47273 5.88% Great Britain (UK)
4 4336 5.56% 3618 5.11% 109649 14.04% 1368 4.08% 110816 13.80% Russian Federation
5 2578 3.31% 2020 2.85% 20128 2.58% 766 2.29% 20976 2.61% Unresolved/Unknown
6 2567 3.29% 2278 3.22% 22651 2.90% 713 2.13% 23412 2.91% France
7 1885 2.42% 1870 2.64% 21193 2.71% 597 1.78% 21694 2.70% Australia
8 1823 2.34% 1823 2.57% 20663 2.65% 642 1.92% 21212 2.64% Cambodia
9 1643 2.11% 1624 2.29% 18399 2.36% 505 1.51% 18844 2.35% Turkey
10 1417 1.82% 1414 2.00% 15925 2.04% 443 1.32% 16305 2.03% European Union
11 1275 1.63% 1261 1.78% 14292 1.83% 399 1.19% 14637 1.82% Romania
12 1152 1.48% 956 1.35% 10524 1.35% 334 1.00% 10898 1.36% Moldova
13 1136 1.46% 1124 1.59% 12681 1.62% 351 1.05% 12989 1.62% Sweden
14 1018 1.31% 1016 1.43% 11420 1.46% 341 1.02% 11693 1.46% Ukraine
15 959 1.23% 956 1.35% 10819 1.39% 303 0.91% 11076 1.38% Latvia
16 915 1.17% 915 1.29% 10373 1.33% 287 0.86% 10618 1.32% Israel
17 758 0.97% 717 1.01% 7585 0.97% 240 0.72% 7791 0.97% Canada
18 717 0.92% 589 0.83% 6671 0.85% 211 0.63% 6897 0.86% Czech Republic
19 693 0.89% 316 0.45% 2767 0.35% 182 0.54% 3052 0.38% Germany
20 664 0.85% 662 0.93% 7442 0.95% 208 0.62% 7620 0.95% Poland
21 629 0.81% 438 0.62% 4946 0.63% 215 0.64% 5176 0.64% Bulgaria
22 573 0.73% 560 0.79% 6287 0.81% 177 0.53% 6444 0.80% Italy
23 566 0.73% 563 0.80% 6386 0.82% 175 0.52% 6538 0.81% Puerto Rico
24 538 0.69% 125 0.18% 10707 1.37% 158 0.47% 10969 1.37% Netherlands
25 449 0.58% 396 0.56% 3801 0.49% 133 0.40% 3934 0.49% Switzerland
26 366 0.47% 110 0.16% 1239 0.16% 86 0.26% 1409 0.18% Taiwan
27 330 0.42% 306 0.43% 3175 0.41% 96 0.29% 3268 0.41% India
28 314 0.40% 314 0.44% 3535 0.45% 100 0.30% 3619 0.45% Bangladesh
29 273 0.35% 247 0.35% 2769 0.35% 84 0.25% 2850 0.35% Singapore
30 270 0.35% 263 0.37% 2972 0.38% 85 0.25% 3046 0.38% Austria


Generated by Webalizer Version 2.23